Other Dairy | ||||||||
print the page | email the page |
- Butter (salted)
- Butter (unsalted)
- Buttermilk (reduced fat)
- Cream - whipped (full fat)
- Cream - whipped (low fat)
- Cream cheese (full fat)
- Sour Cream (full fat)
- Sour Cream (light)
Amount - 2 Tbsp (28g) Glycemic Index - 0 | ||
---|---|---|
Calories: 204 Carbohydrate: 0 Protein: 0.24 Fat: 23.04 | ||
Vitamin A - 710IU | Calcium - 7mg | |
Vitamin B1 (Thiamin) - 0mg | Iron - 0mg | |
Vitamin B2 (Riboflavin) - 0.01mg | Magnesium - 1mg | |
Vitamin (B3 Niacin) - 0.01mg | Phosphorus - 7mg | |
Vitamin B5 (Pantothenic Acid) - 0.03mg | Potassium - 7mg | |
Vitamin B6 (Pyridoxine) - 0mg | Sodium - 164mg | |
Vitamin B12 (Cobalamin) - 0.05mcg | Zinc - 0mg | |
Folate - 1mcg | Copper - 0mg | |
Vitamin C - 0mg | Manganese - 0mg | |
Vitamin D - 16IU | Fluoride - 0.8mcg | |
Vitamin E - 0.66mg | Selenium - 0.3mcg | |
Vitamin K - 2.0mcg |
Amount - 2 Tbsp (28g) Glycemic Index - 0 | ||
---|---|---|
Calories: 204 Carbohydrate: 0 Protein: 0.24 Fat: 23.04 | ||
Vitamin A - 710IU | Calcium - 7mg | |
Vitamin B1 (Thiamin) - 0mg | Iron - 0mg | |
Vitamin B2 (Riboflavin) - 0.01mg | Magnesium - 1mg | |
Vitamin (B3 Niacin) - 0.01mg | Phosphorus - 7mg | |
Vitamin B5 (Pantothenic Acid) - 0.03mg | Potassium - 7mg | |
Vitamin B6 (Pyridoxine) - 0mg | Sodium - 3mg | |
Vitamin B12 (Cobalamin) - 0.05mcg | Zinc - 0mg | |
Folate - 1mcg | Copper - 0mg | |
Vitamin C - 0mg | Manganese - 0mg | |
Vitamin D - 16IU | Fluoride - 0.8mcg | |
Vitamin E - 0.66mg | Selenium - 0.3mcg | |
Vitamin K - 2.0mcg |
Advertisement
Amount - 1 cup Glycemic Index - 27 | ||
---|---|---|
Calories: 98 Carbohydrate: 11.74 Protein: 8.11 Fat: 2.16 | ||
Vitamin A - 64IU | Calcium - 284mg | |
Vitamin B1 (Thiamin) - 0.08mg | Iron - 0.12mg | |
Vitamin B2 (Riboflavin) - 0.38mg | Magnesium - 27mg | |
Vitamin (B3 Niacin) - 0.14mg | Phosphorus - 218mg | |
Vitamin B5 (Pantothenic Acid) - 0.67mg | Potassium - 370mg | |
Vitamin B6 (Pyridoxine) - 0.08mg | Sodium - 257mg | |
Vitamin B12 (Cobalamin) - 0.54mcg | Zinc - 1.03mg | |
Folate - 12mcg | Copper - 0.027mg | |
Vitamin C - 2.5mg | Manganese - 0mg | |
Vitamin D - 0IU | Fluoride - 9.8mcg | |
Vitamin E - 0.12mg | Selenium - 4.9mcg | |
Vitamin K - 0.2mcg |
Advertisement
Amount - 3 Tbsp (45g) Glycemic Index - 5 | ||
---|---|---|
Calories: 155 Carbohydrate: 1.26 Protein: 0.92 Fat: 16.65 | ||
Vitamin A - 662IU | Calcium - 21mg | |
Vitamin B1 (Thiamin) - 0.01mg | Iron - 0.01mg | |
Vitamin B2 (Riboflavin) - 0.05mg | Magnesium - 3mg | |
Vitamin (B3 Niacin) - 0.12mg | Phosphorus - 28mg | |
Vitamin B5 (Pantothenic Acid) - 0.02mg | Potassium -34mg | |
Vitamin B6 (Pyridoxine) - 0.01mg | Sodium - 17mg | |
Vitamin B12 (Cobalamin) - 0.08mcg | Zinc - 0.1mg | |
Folate - 2mcg | Copper - 0mg | |
Vitamin C - 0.3mg | Manganese - 0mg | |
Vitamin D - 23IU | Fluoride - 1.4mcg | |
Vitamin E - 0.48mg | Selenium - 0.2mcg | |
Vitamin K - 1.4mcg |
Advertisement
Amount - 3 Tbsp (45g) Glycemic Index - 5 | ||
---|---|---|
Calories: 131 Carbohydrate: 1.33 Protein: 0.98 Fat: 13.9 | ||
Vitamin A - 456IU | Calcium - 31mg | |
Vitamin B1 (Thiamin) - 0.01mg | Iron - 0.01mg | |
Vitamin B2 (Riboflavin) - 0.06mg | Magnesium - 3mg | |
Vitamin (B3 Niacin) - 0.02mg | Phosphorus - 27mg | |
Vitamin B5 (Pantothenic Acid) - 0.12mg | Potassium - 44mg | |
Vitamin B6 (Pyridoxine) - 0.01mg | Sodium - 15mg | |
Vitamin B12 (Cobalamin) - 0.09mcg | Zinc - 0.11mg | |
Folate - 0.3mcg | Copper - 0mg | |
Vitamin C - 2mg | Manganese - 0mg | |
Vitamin D - 0IU | Fluoride - 1.4mcg | |
Vitamin E - 0.4mg | Selenium - 0.2mcg | |
Vitamin K - 1.2mcg |
Amount - 3Tbsp (45g) Glycemic Index - 5 | ||
---|---|---|
Calories: 152 Carbohydrate: 1.16 Protein: 3.28 Fat: 15.17 | ||
Vitamin A - 586IU | Calcium - 35mg | |
Vitamin B1 (Thiamin) - 0.01mg | Iron - 0.52mg | |
Vitamin B2 (Riboflavin) - 0.086mg | Magnesium - 3mg | |
Vitamin (B3 Niacin) - 0.04mg | Phosphorus - 45mg | |
Vitamin B5 (Pantothenic Acid) - 0.12mg | Potassium - 52mg | |
Vitamin B6 (Pyridoxine) - 0.02mg | Sodium - 129mg | |
Vitamin B12 (Cobalamin) - 0.18mcg | Zinc - 0.23mg | |
Folate - 6mcg | Copper - 0.01mg | |
Vitamin C - 0mg | Manganese - 0mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0.13mg | Selenium - 1.0mcg | |
Vitamin K - 1.3mcg |
Amount - 100g Glycemic Index - 10 | ||
---|---|---|
Calories: 214 Carbohydrate: 4.27 Protein: 3.16 Fat: 20.96 | ||
Vitamin A - 648IU | Calcium - 116mg | |
Vitamin B1 (Thiamin) - 0.035mg | Iron - 0.06mg | |
Vitamin B2 (Riboflavin) - 0.135mg | Magnesium - 11mg | |
Vitamin (B3 Niacin) - 0.067mg | Phosphorus - 85mg | |
Vitamin B5 (Pantothenic Acid) - 0.36mg | Potassium - 144mg | |
Vitamin B6 (Pyridoxine) - 0.02mg | Sodium - 53mg | |
Vitamin B12 (Cobalamin) - 0.3mcg | Zinc - 0.27mg | |
Folate - 11mcg | Copper - 0.19mg | |
Vitamin C - 0.9mg | Manganese - 0mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0.6mg | Selenium - 2.2mcg | |
Vitamin K - 1.0mcg |
Amount - 100g Glycemic Index - 15 | ||
---|---|---|
Calories: 136 Carbohydrate: 10.6 Protein: 3.5 Fat: 7.1 | ||
Vitamin A - 328IU | Calcium - 141mg | |
Vitamin B1 (Thiamin) - 0.04mg | Iron - 0.07mg | |
Vitamin B2 (Riboflavin) - 0.12mg | Magnesium - 10mg | |
Vitamin (B3 Niacin) - 0.07mg | Phosphorus - 71mg | |
Vitamin B5 (Pantothenic Acid) - 0mg | Potassium - 212mg | |
Vitamin B6 (Pyridoxine) - 0.2mg | Sodium - 71mg | |
Vitamin B12 (Cobalamin) - 0mcg | Zinc - 0.5mg | |
Folate - 11mcg | Copper - 0.016mg | |
Vitamin C -0.9mg | Manganese - 0mg | |
Vitamin D - IU | Fluoride - 0mcg | |
Vitamin E - 0.3mg | Selenium - 3.1mcg | |
Vitamin K - 0.5mcg |
Last reviewed: 2 January 2007 || Last updated: 2 January 2007
Related Articles
references
- USDA National Nutrient Database - provides nutrient values for foods (accessed 5 January 2005)
NOTE: Mega doses of vitamins, minerals or other nutrients cannot cure illnesses and in fact can be very dangerous and produce toxic side effects and interfere with medicine you are taking. Always ensure you consult your doctor before taking any type of minerals supplement.
Disclaimer: This guide is not intended to be used for diagnostic or prescriptive purposes. For any treatment or diagnosis of illness, please see your doctor.