Cereals | ||||||||
print the page | email the page |
- General Mills Cheerios
- General Mills Cocoa puffs
- Kellogg's Cornflakes - plain
- Kellogg's Fruit loops - 1/3 less sugar
- Kellogg's Smart Start - Soy protein
- Kellogg's Special K - low carb lifestyle
- Sanitarium Weetbix - wholewheat cereal
1 bowl - 30g Glycemic Index - 74 | ||
---|---|---|
Calories: x110x Carbohydrate: 22.78g Protein: 3g Fat: 1.8g | ||
Vitamin A - 500IU | Calcium - 100mg | |
Vitamin B1 (Thiamin) - 0.38mg | Iron - 8.4mg | |
Vitamin B2 (Riboflavin) - 0.43mg | Magnesium - 40mg | |
Vitamin (B3 Niacin) - 5mg | Phosphorus - 100mg | |
Vitamin B5 (Pantothenic Acid) - 0.37mg | Potassium - 200mg | |
Vitamin B6 (Pyridoxine) - 0.5mg | Sodium - 210mg | |
Vitamin B12 (Cobalamin) - 1.5mcg | Zinc - 3.75mg | |
Folate - 200mcg | Copper - 0.04mg | |
Vitamin C - 6mg | Manganese - 1.06mg | |
Vitamin D - 40IU | Fluoride - 20.3mcg | |
Vitamin E - 0.2mg | Selenium - 11.2mcg | |
Vitamin K - 1mcg |
1 bowl - 30g Glycemic Index - 77 | ||
---|---|---|
Calories: 120 Carbohydrate: 26g Protein: 1g Fat: 1.5g | ||
Vitamin A - 8IU | Calcium - 100mg | |
Vitamin B1 (Thiamin) - 0.38mg | Iron - 4.5mg | |
Vitamin B2 (Riboflavin) - 0.43mg | Magnesium - 8mg | |
Vitamin (B3 Niacin) - 5mg | Phosphorus - 20mg | |
Vitamin B5 (Pantothenic Acid) - 0.05mg | Potassium - 60mg | |
Vitamin B6 (Pyridoxine) - 0.5mg | Sodium - 160mg | |
Vitamin B12 (Cobalamin) - 1.5mcg | Zinc - 3.75mg | |
Folate - 100mcg | Copper - 0.04mg | |
Vitamin C - 6mg | Manganese - 0.15mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0.23mg | Selenium - 1.9mcg | |
Vitamin K - 1.5mcg |
Advertisement
1 bowl - 28g Glycemic Index - 81 | ||
---|---|---|
Calories: 101 Carbohydrate: 24.28g Protein: 1.88g Fat: 0.03g | ||
Vitamin A - 751IU | Calcium - 1mg | |
Vitamin B1 (Thiamin) - 0.38mg | Iron - 5.4mg | |
Vitamin B2 (Riboflavin) - 0.43mg | Magnesium - 4mg | |
Vitamin (B3 Niacin) - 5mg | Phosphorus - 15mg | |
Vitamin B5 (Pantothenic Acid) - 0.03mg | Potassium - 33mg | |
Vitamin B6 (Pyridoxine) - 0.5mg | Sodium - 266mg | |
Vitamin B12 (Cobalamin) - 1.5mcg | Zinc - 0.13mg | |
Folate - 100mcg | Copper - 0.01mg | |
Vitamin C - 0mg | Manganese - 0.02mg | |
Vitamin D - 40IU | Fluoride - 4.8mcg | |
Vitamin E - 0.07mg | Selenium - 1.4mcg | |
Vitamin K - 0.1mcg |
Kellogg's Fruit Loops - 1/3 less sugar
1 bowl - 32g Glycemic Index - 59 | ||
---|---|---|
Calories: 126 Carbohydrate: 27.52g Protein: 1.98g Fat: 1.09g | ||
Vitamin A - 516IU | Calcium - 5mg | |
Vitamin B1 (Thiamin) - 0.51mg | Iron - 6.08mg | |
Vitamin B2 (Riboflavin) - 0.52mg | Magnesium - 12mg | |
Vitamin (B3 Niacin) - 6.72mg | Phosphorus - 29mg | |
Vitamin B5 (Pantothenic Acid) - 0.05mg | Potassium - 44mg | |
Vitamin B6 (Pyridoxine) - 0.64mg | Sodium - 180mg | |
Vitamin B12 (Cobalamin) - 1.6mcg | Zinc - 1.92mg | |
Folate - 135mcg | Copper - 0.05mg | |
Vitamin C - 15mg | Manganese - 0.26mg | |
Vitamin D - 54IU | Fluoride - 0mcg | |
Vitamin E - 0.11mg | Selenium - 0mcg | |
Vitamin K - 0.3mcg |
Kellogg's Smart Start - Soy Protein
1 bowl - 33g Glycemic Index - 69 | ||
---|---|---|
Calories: 121 Carbohydrate: 24.09g Protein: 6.27g Fat: 0.89g | ||
Vitamin A - 450IU | Calcium - 36mg | |
Vitamin B1 (Thiamin) - 0.92mg | Iron - 10.89mg | |
Vitamin B2 (Riboflavin) - 1.02mg | Magnesium - 36mg | |
Vitamin (B3 Niacin) - 12.01mg | Phosphorus - 90mg | |
Vitamin B5 (Pantothenic Acid) - 6.01mg | Potassium - 246mg | |
Vitamin B6 (Pyridoxine) - 1.22mg | Sodium - 156mg | |
Vitamin B12 (Cobalamin) - 3.63mcg | Zinc - 8.98mg | |
Folate - 241mcg | Copper - 0.12mg | |
Vitamin C - 8.9mg | Manganese - 0.6mg | |
Vitamin D - 28IU | Fluoride - 0mcg | |
Vitamin E - 8.17mg | Selenium - 0mcg | |
Vitamin K - 0.6mcg |
Kellogg's Special K - Low Carb Lifestyle
1 bowl - 29g Glycemic Index - 69 | ||
---|---|---|
Calories: 101 Carbohydrate: 13.86g Protein: 9.77g Fat: 2.81g | ||
Vitamin A - 1053IU | Calcium - 39mg | |
Vitamin B1 (Thiamin) - 0.38mg | Iron - 6.09mg | |
Vitamin B2 (Riboflavin) - 0.49mg | Magnesium - 68mg | |
Vitamin (B3 Niacin) - 5.1mg | Phosphorus - 195mg | |
Vitamin B5 (Pantothenic Acid) - 0.26mg | Potassium - 322mg | |
Vitamin B6 (Pyridoxine) - 0.67mg | Sodium - 110mg | |
Vitamin B12 (Cobalamin) - 1.65mcg | Zinc - 1.39mg | |
Folate - 130mcg | Copper - 0.15mg | |
Vitamin C - 17.7mg | Manganese - 0.29mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 6.66mg | Selenium - 7.5mcg | |
Vitamin K - 4.4mcg |
Advertisement
Sanitarium Weetbix - Wholewheat Cereal
2 bix - 36g Glycemic Index - 75 | ||
---|---|---|
Calories: 134 Carbohydrate: 27.86g Protein: 4.14g Fat: 1.01g | ||
Vitamin A - 0IU | Calcium - 36mg | |
Vitamin B1 (Thiamin) - 0.39mg | Iron - 1.86mg | |
Vitamin B2 (Riboflavin) - 0.35mg | Magnesium - 33mg | |
Vitamin (B3 Niacin) - 2.07mg | Phosphorus - 62mg | |
Vitamin B5 (Pantothenic Acid) - 0mg | Potassium - 196mg | |
Vitamin B6 (Pyridoxine) - 0.17mg | Sodium - 139mg | |
Vitamin B12 (Cobalamin) - 0mcg | Zinc - 0.62mg | |
Folate - 17mcg | Copper - 0.08mg | |
Vitamin C - 0mg | Manganese - 0mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0.66mg | Selenium - 2.1mcg | |
Vitamin K - 0.7mcg |
references
- USDA National Nutrient Database - provides nutrient values for foods (accessed 5 January 2005)