Cheese | ||||||||
print the page | email the page |
- Cheese - brie
- Cheese - camembert
- Cheese - cheddar
- Cheese - edam
- Cheese - feta
- Cheese - parmesan (hard)
- Cheese - swiss
- Cottage cheese (1% fat)
Amount - 50g Glycemic Index - 0 | ||
---|---|---|
Calories: 167 Carbohydrate: 0.23g Protein: 10.38g Fat: 13.84g | ||
Vitamin A - 296IU | Calcium - 82mg | |
Vitamin B1 (Thiamin) - 0.04mg | Iron - 0.25mg | |
Vitamin B2 (Riboflavin) - 0.26mg | Magnesium - 10mg | |
Vitamin (B3 Niacin) - 0.19mg | Phosphorus - 94mg | |
Vitamin B5 (Pantothenic Acid) - 0.35mg | Potassium - 76mg | |
Vitamin B6 (Pyridoxine) - 0.12mg | Sodium - 314mg | |
Vitamin B12 (Cobalamin) - 0.82mcg | Zinc - 1.19mg | |
Folate - 32mcg | Copper - 0.01mg | |
Vitamin C - 0mg | Manganese - 0.02mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0.12mg | Selenium - 7.2mcg | |
Vitamin K - 1.1mcg |
Advertisement
Amount - 50g Glycemic Index - 0 | ||
---|---|---|
Calories: 150 Carbohydrate: 0.23g Protein: 9.9g Fat: 12.13g | ||
Vitamin A - 120IU | Calcium - 194mg | |
Vitamin B1 (Thiamin) - 0.01mg | Iron - 0.17mg | |
Vitamin B2 (Riboflavin) - 0.24mg | Magnesium - 10mg | |
Vitamin (B3 Niacin) - 0.32mg | Phosphorus - 174mg | |
Vitamin B5 (Pantothenic Acid) - 0.68mg | Potassium - 94mg | |
Vitamin B6 (Pyridoxine) - 0.11mg | Sodium - 421mg | |
Vitamin B12 (Cobalamin) - 0.65mcg | Zinc - 1.19mg | |
Folate - 31mcg | Copper - 0.01mg | |
Vitamin C - 0mg | Manganese - 0.02mg | |
Vitamin D - 6IU | Fluoride - 0mcg | |
Vitamin E - 0.1mg | Selenium - 7.2mcg | |
Vitamin K - 1.0mcg |
Advertisement
Amount - 50g Glycemic Index - 0 | ||
---|---|---|
Calories: 202 Carbohydrate: 0.64g Protein: 12.45g Fat: 16.57g | ||
Vitamin A - 501IU | Calcium - 360mg | |
Vitamin B1 (Thiamin) - 0.01mg | Iron - 0.34mg | |
Vitamin B2 (Riboflavin) - 0.19mg | Magnesium - 14mg | |
Vitamin (B3 Niacin) - 0.04mg | Phosphorus - 256mg | |
Vitamin B5 (Pantothenic Acid) - 0.21mg | Potassium - 49mg | |
Vitamin B6 (Pyridoxine) - 0.04mg | Sodium - 310mg | |
Vitamin B12 (Cobalamin) - 0.41mcg | Zinc - 1.55mg | |
Folate - 9mcg | Copper - 0.02mg | |
Vitamin C - 0mg | Manganese - 0.01mg | |
Vitamin D - 6IU | Fluoride - 17.4mcg | |
Vitamin E - mg | Selenium - 7mcg | |
Vitamin K - mcg |
Amount - 50g Glycemic Index - 0 | ||
---|---|---|
Calories: 178 Carbohydrate: 0.71g Protein: 12.49g Fat: 13.9g | ||
Vitamin A - 412IU | Calcium - 366mg | |
Vitamin B1 (Thiamin) - 0.02mg | Iron - 0.22mg | |
Vitamin B2 (Riboflavin) - 0.2mg | Magnesium - 15mg | |
Vitamin (B3 Niacin) - 0.04mg | Phosphorus - 268mg | |
Vitamin B5 (Pantothenic Acid) - 0.14mg | Potassium - 94mg | |
Vitamin B6 (Pyridoxine) - 0.04mg | Sodium - 482mg | |
Vitamin B12 (Cobalamin) - 0.77mcg | Zinc - 1.88mg | |
Folate - 8mcg | Copper - 0.02mg | |
Vitamin C - 0mg | Manganese - 0.01mg | |
Vitamin D - 18IU | Fluoride - 0mcg | |
Vitamin E - 18mg | Selenium - 7.2mcg | |
Vitamin K - 1.1mcg |
Amount - 50g Glycemic Index - 5 | ||
---|---|---|
Calories: 132 Carbohydrate: 2.04g Protein: 7.11g Fat: 10.64g | ||
Vitamin A - 211IU | Calcium - 246mg | |
Vitamin B1 (Thiamin) - 0.08mg | Iron - 0.33mg | |
Vitamin B2 (Riboflavin) - 0.42mg | Magnesium - 10mg | |
Vitamin (B3 Niacin) - 0.49mg | Phosphorus - 168mg | |
Vitamin B5 (Pantothenic Acid) - 0.48mg | Potassium - 31mg | |
Vitamin B6 (Pyridoxine) - 0.21mg | Sodium - 558mg | |
Vitamin B12 (Cobalamin) - 0.84mcg | Zinc - 1.44mg | |
Folate - 16mcg | Copper - 0.02mg | |
Vitamin C - 0mg | Manganese - 0.01mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0.09mg | Selenium - 7.5mcg | |
Vitamin K - 0.9mcg |
Amount - 50g Glycemic Index - 0 | ||
---|---|---|
Calories: 196 Carbohydrate: 1.61g Protein: 17.88g Fat: 12.91g | ||
Vitamin A - 200IU | Calcium - 591mg | |
Vitamin B1 (Thiamin) - 0.02mg | Iron - 0.41mg | |
Vitamin B2 (Riboflavin) - 0.17mg | Magnesium - 22mg | |
Vitamin (B3 Niacin) - 0.14mg | Phosphorus - 347mg | |
Vitamin B5 (Pantothenic Acid) - 0.23mg | Potassium - 46mg | |
Vitamin B6 (Pyridoxine) - 0.05mg | Sodium - 801mg | |
Vitamin B12 (Cobalamin) - 0.6mcg | Zinc - 1.38mg | |
Folate - 4mcg | Copper - 0.02mg | |
Vitamin C - 0mg | Manganese - 0.01mg | |
Vitamin D - 14IU | Fluoride - 0mcg | |
Vitamin E - 0.12mg | Selenium - 11.2mcg | |
Vitamin K - 0.8mcg |
Advertisement
Amount - 50g Glycemic Index - 0 | ||
---|---|---|
Calories: 190 Carbohydrate: 1.39g Protein: 13.9g Fat: 13.46g | ||
Vitamin A - 415IU | Calcium - 396mg | |
Vitamin B1 (Thiamin) - 0.03mg | Iron - 0.1mg | |
Vitamin B2 (Riboflavin) - 0.15mg | Magnesium - 19mg | |
Vitamin (B3 Niacin) - 0.05mg | Phosphorus - 284mg | |
Vitamin B5 (Pantothenic Acid) - 0.21mg | Potassium - 38mg | |
Vitamin B6 (Pyridoxine) - 0.04mg | Sodium - 96mg | |
Vitamin B12 (Cobalamin) - 1.67mcg | Zinc - 2.18mg | |
Folate - 3mcg | Copper - 0.21mg | |
Vitamin C - 0mg | Manganese - 0mg | |
Vitamin D - 22IU | Fluoride - 0mcg | |
Vitamin E - 0mg | Selenium - 9.1mcg | |
Vitamin K - 1.2mcg |
Amount - 50g Glycemic Index - 0 | ||
---|---|---|
Calories: 36 Carbohydrate: 1.36g Protein: 6.2g Fat: 0.51g | ||
Vitamin A - 20IU | Calcium - 30mg | |
Vitamin B1 (Thiamin) - 0.01mg | Iron - 0.07mg | |
Vitamin B2 (Riboflavin) - 0.08mg | Magnesium - 2mg | |
Vitamin (B3 Niacin) - 0.06mg | Phosphorus - 67mg | |
Vitamin B5 (Pantothenic Acid) - 0.11mg | Potassium - 43mg | |
Vitamin B6 (Pyridoxine) - 0.03mg | Sodium - 203mg | |
Vitamin B12 (Cobalamin) - 0.32mcg | Zinc - 0.19mg | |
Folate - 6mcg | Copper - 0.01mg | |
Vitamin C - 0mg | Manganese - 0mg | |
Vitamin D - 0IU | Fluoride - 15.8mcg | |
Vitamin E - 0.01mg | Selenium - 4.5mcg | |
Vitamin K - 0.1mcg |
Last reviewed: 2 January 2007 || Last updated: 2 January 2007
Related Articles
references
- USDA National Nutrient Database - provides nutrient values for foods (accessed 5 January 2005)
NOTE: Mega doses of vitamins, minerals or other nutrients cannot cure illnesses and in fact can be very dangerous and produce toxic side effects and interfere with medicine you are taking. Always ensure you consult your doctor before taking any type of minerals supplement.
Disclaimer: This guide is not intended to be used for diagnostic or prescriptive purposes. For any treatment or diagnosis of illness, please see your doctor.