Fish | ||||||||
print the page | email the page |
- Canned pink salmon in water
- Canned sardines in oil
- Canned tuna in oil (no salt)
- Canned tuna in water
- Fish - atlantic ocean perch (raw)
- Fish - blue fin tuna (raw)
- Fish - farmed atlantic salmon (raw)
- Fish - freshwater bass (raw)
- Fish - mackerel (raw)
- Fish - snapper (raw)
- Fish - swordfish (raw)
- Fish - wild atlantic salmon (raw)
- Fish - wild rainbow trout (raw)
- Fish - yellow fin tuna (raw)
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 136 Carbohydrate: 0 Protein: 23.1g Fat: 4.83g | ||
Vitamin A - 75IU | Calcium - 277mg | |
Vitamin B1 (Thiamin) - 0.03mg | Iron - 0.9mg | |
Vitamin B2 (Riboflavin) - 0.2mg | Magnesium - 34mg | |
Vitamin (B3 Niacin) - 7.41mg | Phosphorus - 365mg | |
Vitamin B5 (Pantothenic Acid) - 0.56mg | Potassium - 311mg | |
Vitamin B6 (Pyridoxine) - 0.11mg | Sodium - 399mg | |
Vitamin B12 (Cobalamin) - 4.95mcg | Zinc - 1.09mg | |
Folate - 4mcg | Copper - 0.16mg | |
Vitamin C - 0mg | Manganese - 0.04mg | |
Vitamin D - 466IU | Fluoride - 0mcg | |
Vitamin E - 0mg | Selenium - 39.5mcg | |
Vitamin K - 0.1mcg |
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 208 Carbohydrate: 0 Protein: 24.62g Fat: 11.45g | ||
Vitamin A - 108IU | Calcium - 382mg | |
Vitamin B1 (Thiamin) - 0.08mg | Iron - 2.92mg | |
Vitamin B2 (Riboflavin) - 0.23mg | Magnesium - 39mg | |
Vitamin (B3 Niacin) - 5.25mg | Phosphorus - 490mg | |
Vitamin B5 (Pantothenic Acid) - 0.64mg | Potassium - 397mg | |
Vitamin B6 (Pyridoxine) - 0.17mg | Sodium - 505mg | |
Vitamin B12 (Cobalamin) - 8.94mcg | Zinc - 1.31mg | |
Folate - 12mcg | Copper - 0.19mg | |
Vitamin C - 0mg | Manganese - 0.11mg | |
Vitamin D - 272IU | Fluoride - 0mcg | |
Vitamin E - 2.04mg | Selenium - 52.7mcg | |
Vitamin K - 2.6mcg |
Advertisement
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 198 Carbohydrate: 0g Protein: 29.1g Fat: 8.2g | ||
Vitamin A - 78IU | Calcium - 13mg | |
Vitamin B1 (Thiamin) - 0.04mg | Iron - 1.4mg | |
Vitamin B2 (Riboflavin) - 0.12mg | Magnesium - 31mg | |
Vitamin (B3 Niacin) - 12.4mg | Phosphorus - 311mg | |
Vitamin B5 (Pantothenic Acid) - 0.37mg | Potassium - 207mg | |
Vitamin B6 (Pyridoxine) - 0.11mg | Sodium - 50mg | |
Vitamin B12 (Cobalamin) - 2.2mcg | Zinc - 0.9mg | |
Folate - 5mcg | Copper - 0.07mg | |
Vitamin C - 0mg | Manganese - 0.015mg | |
Vitamin D - 0IU | Fluoride - 31mcg | |
Vitamin E - 0mg | Selenium - 76mcg | |
Vitamin K - 0mcg |
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 116 Carbohydrate: 0g Protein: 25.5g Fat: 0.82g | ||
Vitamin A - 57IU | Calcium - 113mg | |
Vitamin B1 (Thiamin) - 0.03mg | Iron - 1.53mg | |
Vitamin B2 (Riboflavin) - 0.07mg | Magnesium - 27mg | |
Vitamin (B3 Niacin) - 13.28mg | Phosphorus - 163mg | |
Vitamin B5 (Pantothenic Acid) - 0.217mg | Potassium - 237mg | |
Vitamin B6 (Pyridoxine) - 0.35mg | Sodium - 338mg | |
Vitamin B12 (Cobalamin) - 2.99mcg | Zinc - 0.77mg | |
Folate - 4mcg | Copper - 0.05mg | |
Vitamin C - 0mg | Manganese - 0.011mg | |
Vitamin D - 0IU | Fluoride - 18.6mcg | |
Vitamin E - 0.33mg | Selenium - 80.4mcg | |
Vitamin K - 0.2mcg |
Fish - atlantic ocean perch (raw)
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 393 Carbohydrate: 0 Protein: 18.62g Fat: 1.63g | ||
Vitamin A - 40IU | Calcium - 107mg | |
Vitamin B1 (Thiamin) - 0.11mg | Iron - 0.92mg | |
Vitamin B2 (Riboflavin) - 0.11mg | Magnesium - 30mg | |
Vitamin (B3 Niacin) - 2.0mg | Phosphorus - 216mg | |
Vitamin B5 (Pantothenic Acid) - 0.36mg | Potassium - 273mg | |
Vitamin B6 (Pyridoxine) - 0.23mg | Sodium - 75mg | |
Vitamin B12 (Cobalamin) - 1mcg | Zinc - mg | |
Folate - 9mcg | Copper - 0.48mg | |
Vitamin C - 0.8mg | Manganese - 0.03mg | |
Vitamin D - 0IU | Fluoride - 0.02mcg | |
Vitamin E - 1.25mg | Selenium - 43.3mcg | |
Vitamin K - 0.1mcg |
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 144 Carbohydrate: 0 Protein: 23.33g Fat: 4.9g | ||
Vitamin A - 2183IU | Calcium - 8mg | |
Vitamin B1 (Thiamin) - 0.24mg | Iron - 1.02mg | |
Vitamin B2 (Riboflavin) - 0.251mg | Magnesium - 506mg | |
Vitamin (B3 Niacin) - 8.65mg | Phosphorus - 254mg | |
Vitamin B5 (Pantothenic Acid) - 1.05mg | Potassium - 252mg | |
Vitamin B6 (Pyridoxine) - 0.46mg | Sodium - 39mg | |
Vitamin B12 (Cobalamin) - 9.43mcg | Zinc - 0.6mg | |
Folate - 2mcg | Copper - 0.09mg | |
Vitamin C - 0mg | Manganese - 0.02mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 1mg | Selenium - 36.5mcg | |
Vitamin K - 0mcg |
Advertisement
Fish - farmed atlantic salmon (raw)
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 183 Carbohydrate: 0 Protein: 19.94g Fat: 10.85g | ||
Vitamin A - 50IU | Calcium - 12mg | |
Vitamin B1 (Thiamin) - 0.343mg | Iron - 0.36mg | |
Vitamin B2 (Riboflavin) - 0.12mg | Magnesium - 28mg | |
Vitamin (B3 Niacin) - 7.51mg | Phosphorus - 233mg | |
Vitamin B5 (Pantothenic Acid) - 1.38mg | Potassium - 362mg | |
Vitamin B6 (Pyridoxine) - 0.64mg | Sodium - 59mg | |
Vitamin B12 (Cobalamin) - 2.8mcg | Zinc - 0.4mg | |
Folate - 26mcg | Copper - 0.5mg | |
Vitamin C - 3.9mg | Manganese - 0.02mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0mg | Selenium - 36.5mcg | |
Vitamin K - 0mcg |
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 114 Carbohydrate: 0 Protein: 18.86g Fat: 3.69g | ||
Vitamin A - 100IU | Calcium - 80mg | |
Vitamin B1 (Thiamin) - 0.08mg | Iron - 1.49mg | |
Vitamin B2 (Riboflavin) - 0.07mg | Magnesium - 30mg | |
Vitamin (B3 Niacin) - 1.25mg | Phosphorus - 200mg | |
Vitamin B5 (Pantothenic Acid) - 0.75mg | Potassium - 356mg | |
Vitamin B6 (Pyridoxine) - 0.12mg | Sodium - 70mg | |
Vitamin B12 (Cobalamin) - 2mcg | Zinc - 0.65mg | |
Folate - 15mcg | Copper - 0.1mg | |
Vitamin C - 2mg | Manganese - 0.89mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0mg | Selenium - 12.6mcg | |
Vitamin K - 0mcg |
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 205 Carbohydrate: 0 Protein: 18.6g Fat: 13.89g | ||
Vitamin A - 50IU | Calcium - 12mg | |
Vitamin B1 (Thiamin) - 0.17mg | Iron - 1.63mg | |
Vitamin B2 (Riboflavin) - 0.31mg | Magnesium - 76mg | |
Vitamin (B3 Niacin) - 9.08mg | Phosphorus - 217mg | |
Vitamin B5 (Pantothenic Acid) - 0.86mg | Potassium - 314mg | |
Vitamin B6 (Pyridoxine) - 0.4mg | Sodium - 90mg | |
Vitamin B12 (Cobalamin) - 8.71mcg | Zinc - 0.63mg | |
Folate - 1mcg | Copper - 0.07mg | |
Vitamin C - 0.4mg | Manganese - 0.02mg | |
Vitamin D - 360IU | Fluoride - 0mcg | |
Vitamin E - 1.52mg | Selenium - 44.1mcg | |
Vitamin K - 5mcg |
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 100 Carbohydrate: 0 Protein: 20.51g Fat: 1.34 | ||
Vitamin A - 100IU | Calcium - 32mg | |
Vitamin B1 (Thiamin) - 0.05mg | Iron - 0.18mg | |
Vitamin B2 (Riboflavin) - 0mg | Magnesium - 32mg | |
Vitamin (B3 Niacin) - 0.28mg | Phosphorus - 198mg | |
Vitamin B5 (Pantothenic Acid) - 0.75mg | Potassium - 417mg | |
Vitamin B6 (Pyridoxine) - 0.4mg | Sodium - 64mg | |
Vitamin B12 (Cobalamin) - 3mcg | Zinc - 0.36mg | |
Folate - 5mcg | Copper - 0.03mg | |
Vitamin C - 1.6mg | Manganese - 0.01mg | |
Vitamin D - 0IU | Fluoride -0 mcg | |
Vitamin E - 0.5mg | Selenium - 38.2mcg | |
Vitamin K - 0.1mcg |
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 121 Carbohydrate: 0 Protein: 19.8g Fat: 4.01g | ||
Vitamin A - 120IU | Calcium - 4mg | |
Vitamin B1 (Thiamin) - 0.04mg | Iron - 0.81mg | |
Vitamin B2 (Riboflavin) - 0.1mg | Magnesium - 27mg | |
Vitamin (B3 Niacin) - 9.68mg | Phosphorus - 263mg | |
Vitamin B5 (Pantothenic Acid) - 0.41mg | Potassium - 288mg | |
Vitamin B6 (Pyridoxine) - 0.33mg | Sodium - 90mg | |
Vitamin B12 (Cobalamin) - 1.75mcg | Zinc - 1.15mg | |
Folate - 2mcg | Copper - 0.13mg | |
Vitamin C - 1.1mg | Manganese - 0.2mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0.5mg | Selenium - 48.1mcg | |
Vitamin K - 0.1mcg |
Fish - wild atlantic salmon (raw)
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 142 Carbohydrate: 0 Protein: 19.84g Fat: 6.34g | ||
Vitamin A - 40IU | Calcium - 12mg | |
Vitamin B1 (Thiamin) - 0.23mg | Iron - 0.8mg | |
Vitamin B2 (Riboflavin) - 0.38mg | Magnesium - 29mg | |
Vitamin (B3 Niacin) - 7.86mg | Phosphorus - 200mg | |
Vitamin B5 (Pantothenic Acid) - 1.67mg | Potassium - 490mg | |
Vitamin B6 (Pyridoxine) - 0.82mg | Sodium - 44mg | |
Vitamin B12 (Cobalamin) - 3.18mcg | Zinc - 0.64mg | |
Folate - 25mcg | Copper - 0.25mg | |
Vitamin C - 0mg | Manganese - 0.02mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0mg | Selenium - 36.5mcg | |
Vitamin K - 0mcg |
Fish - wild rainbow trout (raw)
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 119 Carbohydrate: 0 Protein: 20.48g Fat: 3.46g | ||
Vitamin A - 62IU | Calcium - 67mg | |
Vitamin B1 (Thiamin) - 0.12mg | Iron - 0.07mg | |
Vitamin B2 (Riboflavin) - 0.11mg | Magnesium - 31mg | |
Vitamin (B3 Niacin) - 5.38mg | Phosphorus - 271mg | |
Vitamin B5 (Pantothenic Acid) - 0.93mg | Potassium - 481mg | |
Vitamin B6 (Pyridoxine) - 0.41mg | Sodium - 31mg | |
Vitamin B12 (Cobalamin) - 4.45mcg | Zinc - 1.08mg | |
Folate - 12mcg | Copper - 0.11mg | |
Vitamin C - 2.4mg | Manganese - 0.16mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0mg | Selenium - 12.6mcg | |
Vitamin K - 0mcg |
Amount - 100g Glycemic Index - 0 | ||
---|---|---|
Calories: 108 Carbohydrate: 0 Protein: 23.38g Fat: 0.95g | ||
Vitamin A - 60IU | Calcium - 16mg | |
Vitamin B1 (Thiamin) - 0.43mg | Iron - 0.73mg | |
Vitamin B2 (Riboflavin) - 0.05mg | Magnesium - 50mg | |
Vitamin (B3 Niacin) - 9.8mg | Phosphorus - 191mg | |
Vitamin B5 (Pantothenic Acid) - 0.75mg | Potassium - 444mg | |
Vitamin B6 (Pyridoxine) - 0.9mg | Sodium - 37mg | |
Vitamin B12 (Cobalamin) - 0.52mcg | Zinc - 0.52mg | |
Folate - 2mcg | Copper - 0.06mg | |
Vitamin C - 1mg | Manganese - 0.02mg | |
Vitamin D - 0IU | Fluoride - 0mcg | |
Vitamin E - 0.5mg | Selenium -36.5mcg | |
Vitamin K - 0.1mcg |
references
- USDA National Nutrient Database - provides nutrient values for foods (accessed 5 January 2005)