Brown rice – long grain (raw)
Amount – 1/2 cup    Glycemic index – 50 | ||
---|---|---|
Calories: 342   Carbohydrate: 71.45g   Protein: 7.35g   Fat: 2.7g | ||
Vitamin A – 0IU | Calcium – 21mg | |
Vitamin B1 (Thiamine) – 0.37mg | Iron – 1.36mg | |
Vitamin B2 (Riboflavin) – 0.09mg | Magnesium – 132mg | |
Vitamin (B3 Niacin) – 4.71mg | Phosphorus – 308mg | |
Vitamin B5 (Pantothenic acid) – 1.38mg | Potassium – 206mg | |
Vitamin B6 (Pyridoxine) – 0.47mg | Sodium – 6mg | |
Vitamin B12 (Cobalamin) – 0mcg | Zinc – 1.87mg | |
Folate – 18mcg | Copper – 0.26mg | |
Vitamin C – 0mg | Manganese – 3.46mg | |
Vitamin D – 0IU | Fluoride – 0mcg | |
Vitamin E – 1.11mg | Selenium – 21.6mcg | |
Vitamin KÂ – 1.8mcg |
Brown rice – medium grain (raw)
Amount – 1/2 cup   Glycemic index – 50 | ||
---|---|---|
Calories: 344    Carbohydrate: 72.36g    Protein: 7.12g    Fat: 2.55g | ||
Vitamin A – 0IU | Calcium – 31mg | |
Vitamin B1 (Thiamine) – 0.39mg | Iron – 1.71mg | |
Vitamin B2 (Riboflavin) – 0.04mg | Magnesium – 136mg | |
Vitamin (B3 Niacin) – 4.09mg | Phosphorus – 251mg | |
Vitamin B5 (Pantothenic acid) – 1.42mg | Potassium – 255mg | |
Vitamin B6 (Pyridoxine) – 0.48mg | Sodium – 4mg | |
Vitamin B12 (Cobalamin) – 0mcg | Zinc – 1.92mg | |
Folate – 19mcg | Copper – 0.26mg | |
Vitamin C – 0mg | Manganese – 3.56mg | |
Vitamin D – 0IU | Fluoride – 0mcg | |
Vitamin E – 0mg | Selenium – 0mcg | |
Vitamin KÂ – 0mcg |
White rice – glutinous (raw)
Amount – 1/2 cup   Glycemic index – 60 | ||
---|---|---|
Calories: 342    Carbohydrate: 75.55g    Protein: 6.3g    Fat: 0.51g | ||
Vitamin A – 0IU | Calcium – 10mg | |
Vitamin B1 (Thiamine) – 0.17mg | Iron – 1.48mg | |
Vitamin B2 (Riboflavin) – 0.05mg | Magnesium – 21mg | |
Vitamin (B3 Niacin) – 1.98mg | Phosphorus – 66mg | |
Vitamin B5 (Pantothenic acid) – 0.76mg | Potassium – 71mg | |
Vitamin B6 (Pyridoxine) – 0.1mg | Sodium – 6mg | |
Vitamin B12 (Cobalamin) – 0mcg | Zinc – 1.11mg | |
Folate – 6mcg | Copper -0.16mg | |
Vitamin C – 0mg | Manganese – 0.9mg | |
Vitamin D – 0IU | Fluoride – 0mcg | |
Vitamin E – 0mg | Selenium – 14.0mcg | |
Vitamin KÂ – 0mcg |
White rice – long grain (raw)
Amount – 1/2 cup   Glycemic index – 56 | ||
---|---|---|
Calories: 338    Carbohydrate: 73.95g    Protein: 6.6g    Fat: 0.61g | ||
Vitamin A – 0IU | Calcium – 26mg | |
Vitamin B1 (Thiamine) – 0.07mg | Iron – 0.74mg | |
Vitamin B2 (Riboflavin) – 0.05mg | Magnesium – 23mg | |
Vitamin (B3 Niacin) – 1.48mg | Phosphorus – 106mg | |
Vitamin B5 (Pantothenic acid) – 0.94mg | Potassium – 106mg | |
Vitamin B6 (Pyridoxine) – 0.15mg | Sodium – 5mg | |
Vitamin B12 (Cobalamin) – 0mcg | Zinc – 1.01mg | |
Folate – 7mcg | Copper – 0.2mg | |
Vitamin C – 0mg | Manganese – 1.01mg | |
Vitamin D – 0IU | Fluoride – 0mcg | |
Vitamin E – 0.1mg | Selenium – 14mcg | |
Vitamin KÂ – 0.1mcg |
White rice – medium grain (raw)
Amount – 1/2 cup   Glycemic index – 60 | ||
---|---|---|
Calories: 351    Carbohydrate: 77.36g    Protein: 6.44g    Fat: 0.57g | ||
Vitamin A – 0IU | Calcium – 9mg | |
Vitamin B1 (Thiamine) – 0.07mg | Iron – 0.78mg | |
Vitamin B2 (Riboflavin) – 0.05mg | Magnesium – 34mg | |
Vitamin (B3 Niacin) – 1.56mg | Phosphorus – 105mg | |
Vitamin B5 (Pantothenic acid) – 1.31mg | Potassium – 84mg | |
Vitamin B6 (Pyridoxine) – 0.14mg | Sodium – 1mg | |
Vitamin B12 (Cobalamin) – 0mcg | Zinc – 1.13mg | |
Folate – 9mcg | Copper – 0.11mg | |
Vitamin C – 0mg | Manganese – 1.07mg | |
Vitamin D – 0IU | Fluoride – 0mcg | |
Vitamin E – 0mg | Selenium – 0mcg | |
Vitamin KÂ – 0mcg |
White rice – short grain (raw)
Amount – 1/2 cup   Glycemic index – 65 | ||
---|---|---|
Calories: 358    Carbohydrate: 79.15g    Protein: 6.5g    Fat: 0.52g | ||
Vitamin A – 0IU | Calcium – 3mg | |
Vitamin B1 (Thiamine) – 0.57mg | Iron – 4.23mg | |
Vitamin B2 (Riboflavin) – 0.05mg | Magnesium – 23mg | |
Vitamin (B3 Niacin) – 4.11mg | Phosphorus – 95mg | |
Vitamin B5 (Pantothenic acid) – 1.29mg | Potassium – 76mg | |
Vitamin B6 (Pyridoxine) – 0.17mg | Sodium – 1mg | |
Vitamin B12 (Cobalamin) – 0mcg | Zinc – 1.1mg | |
Folate – 6mcg | Copper – 0.21mg | |
Vitamin C – 0mg | Manganese – 1.04mg | |
Vitamin D – 0IU | Fluoride – 0mcg | |
Vitamin E – 0mg | Selenium – 15.1mcg | |
Vitamin KÂ – 0mcg |
Wild rice (raw)
Amount – 1/2 cup   Glycemic index – 50 | ||
---|---|---|
Calories: 286   Carbohydrate: 59.92g   Protein: 11.78g   Fat: 0.86g | ||
Vitamin A – 15IU | Calcium – 17mg | |
Vitamin B1 (Thiamine) – 0.09mg | Iron – 1.57mg | |
Vitamin B2 (Riboflavin) – 0.21mg | Magnesium – 142mg | |
Vitamin (B3 Niacin) – 5.39mg | Phosphorus – 346mg | |
Vitamin B5 (Pantothenic acid) – 0.86mg | Potassium – 342mg | |
Vitamin B6 (Pyridoxine) – 0.31mg | Sodium – 6mg | |
Vitamin B12 (Cobalamin) – 0mcg | Zinc – 4.77mg | |
Folate – 76mcg | Copper – 0.42mg | |
Vitamin C – 0mg | Manganese – 1.06mg | |
Vitamin D – 0IU | Fluoride – 0mcg | |
Vitamin E – 0.66mg | Selenium – 2.2mcg | |
Vitamin KÂ – 1.5mcg |